Shopping
Outlets, malls, and specialty shopping options located within 1/2 mile of an I-75 exit are listed below. These listings run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 203B | Toledo, U.S. 24, Detroit Avenue |
|
| 202B | Collingwood Boulevard |
|
| 193 | U.S. 20, U.S. 23, Perrysburg, Fremont |
|
| 161 | Findlay, Township Road 99 |
|
| 159 | OH 224, OH 15, Ottawa, Tiffin |
|
| 125A/B | OH 309, OH 117, Kenton, Lima |
|
| 92 | OH 47, Bus Loop 75, Versailles, Sidney |
|
| 82 | U.S. 36, Urbana, Piqua |
|
| 74A/B | OH 41, Covington, Troy |
|
| 73 | OH 55, Troy, Ludlow Falls |
|
| 68 | OH 571, West Milton, Tipp City |
|
| 63 | U.S. 40, Vandalia, Donnelsville |
|
| 60 | Dayton, Little York Road, Stop Eight Road |
|
| 57B | Neff Road, Wagner Ford Road, Siebenthaler Road |
|
| 44 | OH 725, Miamisburg, Centerville, W. Carrollton |
|
| 38 | OH 73, Springboro, Franklin |
|
| 32 | OH 122, Middletown |
|
| 22 | Tylersville Road, Hamilton, Mason |
|
| 6 | Cincinnati, Mitchell Avenue, St. Bernard |
|
