Rest Areas and Service Plazas
Rest Areas and Service Plazas along I-75 are listed below. These listings run north to south. Each area is referenced by mile marker. Facilities such as rest rooms, picnic areas and public telephones, are shown as well as food and gas at the larger service centers.
| MM | Access | Services |
|---|---|---|
| 352 | southbound access only | Georgia Welcome Center
|
| 319 | southbound access only | Handicapped Facilities, Picnic Area, Public Rest Rooms, Public Telephones, RV Dump Station |
| 308 | northbound access only | Picnic Area, Public Rest Rooms, Public Telephones, RV Dump Station |
| 179 | southbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines, RV Dump Station, Tourist Info |
| 8 | northbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines |
| 118 | southbound access only | Public Rest Rooms, Public Telephones, Picnic Area, RV Dump Station, Vending Machines |
| 108 | northbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines, RV Dump Station |
| 85 | northbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines, RV Dump Station |
| 76 | southbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines, RV Dump Station |
| 48 | southbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines |
| 47 | northbound access only | Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines |
| 3 | northbound access only | Georgia Welcome Center Handicapped Facilities, Public Rest Rooms, Public Telephones, Picnic Area, Vending Machines, RV Dump Station |
