Campgrounds and RV Parks
Camping Areas and RV Parks located no further than 10 miles from an I-75 exit are listed below. These listing run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 467 | (468) FL 143, Jennings |
|
| 451 | (453) U.S. 129, Live Oak, Jasper |
|
| 439 | (441) FL 136, White Springs, Live Oak |
|
| 427 | (429) U.S. 90, Live Oak, Lake City |
|
| 423 | (424) FL 47, Fort White, Lake City |
|
| 414 | (415) U.S. 41, U.S. 441, Lake City, High Springs |
|
| 404 | (406) CR 236, High Springs, Lake Butler |
|
| 399 | (400) U.S. 441, Alachua, High Springs |
|
| 368 | (368) CR 318, Irvine, Orange Lake |
|
| 354 | (354) U.S. 27, Ocala, Silver Springs |
|
| 352 | (353) FL 40, Ocala, Silver Springs |
|
| 350 | (350) FL 200, Ocala, Hernando, Dunnellon |
|
| 329 | FL 44, Wildwood, Inverness |
|
| 321 | CR 470, Sumterville |
|
| 314 | FL 48, Bushnell |
|
| 309 | CR 476, Webster |
|
| 301 | U.S. 98, FL 50, Dade City, Brookville |
|
| 265 | FL 582, Fowler Avenue, Temple Terrace |
|
| 250 | Gibsonton, Riverview |
|
| 240A/B | FL 674, Rushin, Sun City Center |
|
| 229 | (230) CR 6, Moccassin Wallow Road, Parrish |
|
| 224 | (225) U.S. 301, Ellenton, Palmetto |
|
| 220A/B | (221) FL 64, Bradenton, Zolfo Springs, Wauchula |
|
| 217A/B | (218) FL 70, Bradenton, Arcadia |
|
| 210 | (210) FL 780, Sarasota, Gulf Beaches |
|
| 205 | (206) FL 72, Sarasota, Arcadia, Siesta Key |
|
| 191 | (191) River Road, North Port, Englewood |
|
| 164 | (164) U.S. 17, Punta Gorda, Arcadia |
|
| 161 | (161) CR 768, Punta Gorda |
|
| 158 | (158) CR 762, Cape Coral, N. Ft Myers |
|
| 143 | (143) FL 78, N. Ft Myers, Cape Coral |
|
| 139 | (139) Fort Myers, Luckett Road |
|
| 123 | (123) Estero, CR 850 |
|
| 116 | (116) Bonita Springs, Gulf Beaches |
|
| 111 | (112) CR 846, Naples Park, Immokalee Rd. |
|
| 101 | (102) CR 951, to FL 84, Naples, Marco Island |
|
