Lodging
Accommodations located within 1/2 mile of an I-75 exit are listed below. These listings run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 353 | GA 146, Rossville, Ft. Oglethorpe |
|
| 348 | GA 151, Ringgold, LaFayette |
|
| 345 | U.S. 41, U.S. 76, Ringgold, Tunnel Hill |
|
| 336 | U.S. 41, U.S. 76, Dalton, Rocky Face |
|
| dalton area |
||
| 333 | GA 52, Walnut Avenue, Dalton |
|
| 328 | GA 3, to U.S. 41 |
|
| 318 | U.S. 41, Resca |
|
| 317 | GA 225, Calhoun, Chatsworth |
|
| calhoun area |
||
| 315 | GA 156, Redbud Road, Calhoun |
|
| 312 | GA 53, Calhoun, Fairmont |
|
| 306 | GA 140, Adairsville, Summerville, Rome |
|
| 296 | Cassville, White Road |
|
| cartersville area |
||
| 293 | U.S. 411, Cartersville, White |
|
| 290 | GA 20, Rome, Canton |
|
| 288 | GA 113, Main Street, Cartersville |
|
| 278 | Glade Road, Acworth |
|
| 277 | GA 92, Woodstock, Acworth |
|
| 273 | Wade Green Road, Kennesaw |
|
| 271 | Chastain Road, to I-575 north |
|
| 269 | Barrett Parkway, to I-575 north, Marietta |
|
| marietta area |
||
| 267A/B | GA 120, Marietta, Roswell |
|
| 265 | GA 120 Loop, South Marietta Parkway |
|
| 261 | GA 280, Delk Road, Lockheed, Dobbins Air Force Base |
|
| atlanta area |
||
| 260 | Windy Hill Road, Smyrna |
|
| 252 | U.S. 41, Howell Mill Road, Northside Drive, Atlanta |
|
| 252A | Northside Drive - northbound exit only, Atlanta |
|
| 250 | 14th Street, 10th Street, Techwood Drive, Atlanta |
|
| 251 | 14th Street, 10th Street, Georgia Institute of Technology - northbound exit only |
|
| atlanta area |
||
| 249D | U.S. 78, U.S. 278, North Avenue, Georgia Institute of Technology, Atlanta |
|
| 249C | Williams Street, World Congress Center, Georgia Dome - southbound exit only |
|
| 249B | Pine Street, Peachtree Street, Civic Center, Atlanta |
|
| 249A | Courtland Street, Atlanta |
|
| 248C | GA 10, International Boulevard, Freedom Parkway, Carter Center |
|
| 246 | Fulton Street, Central Avenue, Georgia Dome, Atlanta |
|
| 241 | Cleveland Avenue, Atlanta |
|
| atlanta area |
||
| 239 | U.S. 19, U.S. 41, Henry Ford II Avenue |
|
| 237A | GA 85 South, Riverdale |
|
| 237B | Frontage Road |
|
| 237 | GA 331, Forest Parkway |
|
| 235 | U.S. 19, U.S. 41, Old Dixie Highway |
|
| morrow area |
||
| 233 | GA 54, Morrow, Lake City |
|
| 231 | Mount Zion Boulevard |
|
| 228 | GA 138, Jonesboro, Stockbridge |
|
| 224 | Hudson Bridge Road |
|
| mcdonough area |
||
| 218 | GA 20, GA 81, McDonough, Ham |
|
| 216 | GA 155, McDonough |
|
| 212 | Locust Grove, Hampton |
|
| 188 | GA 42, Forsyth - northbound exit only |
|
| forsyth area |
||
| 187 | GA 83, Forsyth, Monticello |
|
| 186 | Juliette Road, Tift College Drive |
|
| 185 | GA 18, Gray |
|
| 169 | to U.S. 23, Arkwright Road, Riverside Drive, Macon |
|
| macon area |
||
| 167 | GA 247, Pierce Avenue, Macon |
|
| 160 | U.S. 41, GA 247, Rocky Creek Road, Pionono Avenue |
|
| 15 | Bolingbroke Note: I-75 joins I-475 here. Exit numbers below are I-475 numbers. | |
| 5 | GA 74, Macon, Thomaston, Mercer University Drive |
|
| 3 | U.S. 80, Macon, Roberta, Macon College |
|
| macon area |
||
| 156 | Junction I-475, Macon Bypass - southbound exit only Note: I-75 joins I-475 here. Exit numbers above are I-475 numbers. | |
| 155 | Hartley Bridge Road |
|
| 149 | GA 49, Byron, Fort Valley |
|
| 146 | GA 247, Centerville, Warner Robins |
|
| fort valley area |
||
| 136 | U.S. 341, Perry, Fort Valley |
|
| perry area |
||
| 135 | U.S. 41, GA 127, Perry, Marshallville |
|
| 122 | GA 230, Unadilla, Byromville |
|
| 121 | U.S. 41, Unadilla, Pinehurst |
|
| 109 | GA 215, Vienna, Pitts |
|
| 104 | Bus Loop 75, Farmers Market Road, Cordele |
|
| cordele area |
||
| 101 | U.S. 280, GA 90, Cordele, Abbeville |
|
| 97 | GA 33, Wenona |
|
| 92 | Arabi |
|
| 84 | GA 159, Ashburn, Amboy |
|
| ashburn area |
||
| 82 | GA 107, GA 112, Ashburn, Fitzgerald |
|
| 80 | Bussey Road, Sycamore |
|
| 69 | Chula- Brookfield Road |
|
| 63B | Eighth Street, Tifton |
|
| tifton area |
||
| 63A | Second Street, Tifton |
|
| 62 | to U.S. 82, U.S. 319, Sylvester, Moultrie |
|
| 61 | Omega Road |
|
| 49 | Kinard Bridge Road, Lenox |
|
| 41 | Bus Loop 75, Rountree Bridge Road |
|
| adel area |
||
| 39 | GA 37, Adel, Moultrie, Nashville, Lakeland |
|
| 29 | U.S. 41N, GA 122, Hahira, Barney, Lakeland, Moody Air Force Base |
|
| 22 | U.S. 415, North Valdosta Road |
|
| valdosta area |
||
| 18 | GA 133, Valdosta, Moultrie, Valdosta State University |
|
| 16 | U.S. 84, U.S. 221, GA 94, Valdosta, Quitman |
|
| 5 | GA 376, Lakes Boulevard, Lake Park |
|
| valdosta area |
||
| 2 | Bellville, FL., Lake Park |
|
