Shopping
Outlets, malls, and specialty shopping options located within 1/2 mile of an I-75 exit are listed below. These listings run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 392 | Three Mile Road, Sault St. Marie |
|
| 339 | Mackinaw City, Jarnet Street |
|
| 337 | MI 108, Nicolet Street, Macinaw City |
|
| 326 | CR 66, Cheboygan, Cross Village |
|
| 310 | Mi 68, Roger City, Indian River |
|
| 282 | Gaylord, Alpena, MI 32 |
|
| 270 | Waters |
|
| 254 | Business Loop 75, MI 72, Traverse City, Downtown Grayling (Left Exit Northbound) |
|
| 212 | Bus Loop 75, Cook Road, West Branch |
|
| 164 | to MI 13, Wilder Road, Kawkawlin |
|
| 149A/B | MI 46, Holland Avenue, Sandusky |
|
| 144A/B | Bridgeport, Frankenmuth |
|
| 136 | MI 54, MI 83, Birch Run |
|
| 122 | Flint, Pierson Road, Flushing |
|
| 118 | Flint, MI 21, Corunna Road, Owosso |
|
| 117B | Flint, Miller Road |
|
| 89 | Sashabaw Road |
|
| 83A/B | Joslyn Avenue |
|
| 67 | Troy, Rochester Road |
|
| 65A/B | Troy, Madison Heights, 14 Mile Road |
|
| 63 | 12 Mile Road |
|
| 59 | 8 Mile Road, MI 102 |
|
| 41 | MI 39, Southfield Highway |
|
| 40 | Dix Highway |
|
| 37 | Detroit, Southgate, Allen Road, North Line Road |
|
| 36 | Taylor, Eureka Road |
|
| 32 | Woodhaven, West Road, Trenton |
|
| 27 | North Huron River Drive, Rockwood |
|
| 11 | La Plaisance Road, Downtown Monroe |
|
| 9 | South Otter Creek Road, La Salle |
|
| 6 | Luna Pier |
|
