Restaurants, Diners and Fast Food
Restaurants, diners and fast food located within 1/2 mile of an I-75 exit are listed below. These listings run north to south. Individual exits show intersecting routes and cities and towns accessible from that exit.
| Exit | Exit Description | Exit Services |
|---|---|---|
| 394 | Easterday Avenue, Sault Locks |
|
| 392 | Three Mile Road, Sault St. Marie |
|
| 386 | MI 28, Newberry, Munising |
|
| 344A/B | Bus I-75, St. Ignace |
|
| 339 | Mackinaw City, Jarnet Street |
|
| 337 | MI 108, Nicolet Street, Macinaw City |
|
| 310 | Mi 68, Roger City, Indian River |
|
| 301 | CR 58, Wolverine |
|
| 282 | Gaylord, Alpena, MI 32 |
|
| 270 | Waters |
|
| 254 | Business Loop 75, MI 72, Traverse City, Downtown Grayling (Left Exit Northbound) |
|
| 215 | Business Loop 75, MI 55 East, West Branch |
|
| 212 | Bus Loop 75, Cook Road, West Branch |
|
| 202 | MI 33, Alger, Rose City |
|
| 181 | Pinconning Road, Pinconning |
|
| 164 | to MI 13, Wilder Road, Kawkawlin |
|
| 160 | MI 84, Saginaw Road |
|
| 149A/B | MI 46, Holland Avenue, Sandusky |
|
| 144A/B | Bridgeport, Frankenmuth |
|
| 136 | MI 54
|
|
| 131 | MI 57, Clio, Montrose |
|
| 126 | Mount Morris |
|
| 122 | Flint, Pierson Road, Flushing |
|
| 118 | Flint, MI 21, Corunna Road, Owosso |
|
| 117B | Flint, Miller Road |
|
| 116A/B | MI 121, Bristol Road (southbound exit only) |
|
| 89 | Sashabaw Road |
|
| 84A/B | Baldwin Avenue |
|
| 83A/B | Joslyn Avenue |
|
| 79 | Auburn Hills, University Dr, Rochester |
|
| 72 | Troy, Crooks Road |
|
| 69 | Troy, Big Beaver Road |
|
| 67 | Troy, Rochester Road |
|
| 65A/B | Troy, Madison Heights, 14 Mile Road |
|
| 63 | 12 Mile Road |
|
| 62 | 11 Mile Road, 10 Mile Road West |
|
| 60 | Hazel Park, 9 Mile Road |
|
| 59 | 8 Mile Road, MI 102 |
|
| 57 | McNichols Road |
|
| 55 | Holbrook Avenue, Caniff Avenue |
|
| 54 | East Grand Boulevard, Clay Avenue |
|
| 52 | Detroit, Mack Avenue |
|
| 49A | Detroit, Rosa Parks Boulevard, Civic Center |
|
| 46 | Liverois Avenue, Downtown Detroit |
|
| 45 | Fort Street, Springwells Avenue |
|
| 44 | Dearborn Avenue |
|
| 41 | MI 39, Southfield Highway |
|
| 40 | Dix Highway |
|
| 37 | Detroit, Southgate, Allen Road, North Line Road |
|
| 36 | Taylor, Eureka Road |
|
| 32 | Woodhaven, West Road, Trenton |
|
| 27 | North Huron River Drive, Rockwood |
|
| 26 | South Huron River Drive, South Rockwood |
|
| 18 | Nadeau Road |
|
| 15 | MI 50, Dixie Highway, Monroe |
|
| 11 | La Plaisance Road, Downtown Monroe |
|
| 6 | Luna Pier |
|
