Rest Areas and Service Plazas
Rest Areas and Service Plazas along I-75 are listed below. These listings run north to south. Each area is referenced by mile marker. Facilities such as rest rooms, picnic areas and public telephones, are shown as well as food and gas at the larger service centers.
| MM | Access | Services |
|---|---|---|
| 390 | northbound access only | Rest Area
|
| 346 | southbound access only | Scenic Pullover |
| 338 | northbound/southbound access | Welcome Center
|
| 328 | southbound access only | Rest Area
|
| 317 | northbound access only | Rest Area
|
| 287 | southbound access only | Rest Area
|
| 277 | northbound access only | Rest Area
|
| 262 | southbound access only | Rest Area
|
| 252 | northbound access only | Rest Area
|
| 235 | southbound access only | Rest Area
|
| 210 | northbound access only | Rest Area
|
| 201 | southbound access only | Rest Area
|
| 175 | northbound access only | Rest Area
|
| 158 | southbound access only | Rest Area
|
| 143 | northbound access only | Rest Area
|
| 129 | northbound/southbound access only | Rest Area
|
| 97 | northbound access only | Rest Area
|
| 95 | southbound access only | Rest Area
|
| 10 | northbound access only | Welcome Center
|
